Conveyancing Fees
Legal Fee – Sale and Purchase | Fee | + VAT (20%) |
---|---|---|
£0 – 99,999 | £600 | £120 |
£100,000 – 199,999 | £700 | £140 |
£200,000 – 299,999 | £750 | £150 |
£300,000 – 399,999 | £800 | £160 |
£400,000 – 499,999 | £875 | £175 |
£500,000 – 749,999 | £1075 | £215 |
£750,000 – 999,999 | £1275 | £255 |
£1,000,000+ | Contact Us | Contact Us |
Additional Fees
£ | + VAT (20%) | |
---|---|---|
Leasehold House | £75 | £15 |
Leasehold Flat | £225 | £45 |
Help to Buy ISA | £50 each | £10 |
Help to Buy Scheme | £100 | £20 |
New Build Property | £200 | £40 |
Local Searches | £275 | £55 |
Bank Admin Fee | £50 | £10 |
Telegraphic Transfer | £11 | £2.20 |
ID Verification Admin | £4.17 | £0.83 |
Bankruptcy Searches | £2.40 | £0.48 |
Land Registry Search | £11 | £2.20 |
Remortgage Fees
Value | Fee | VAT (+20%) | Total |
---|---|---|---|
£0 – £399,999 | £500 | £100 | £600 |
£400,000 – £899,999 | £700 | £140 | £840 |
£900,000+ | £900 | £180 | £1,080 |