Conveyancing Fees
| Legal Fee – Sale and Purchase | Fee | + VAT (20%) |
|---|---|---|
| £0 – 99,999 | £600 | £120 |
| £100,000 – 199,999 | £700 | £140 |
| £200,000 – 299,999 | £750 | £150 |
| £300,000 – 399,999 | £800 | £160 |
| £400,000 – 499,999 | £875 | £175 |
| £500,000 – 749,999 | £1075 | £215 |
| £750,000 – 999,999 | £1275 | £255 |
| £1,000,000+ | Contact Us | Contact Us |
Additional Fees
| £ | + VAT (20%) | |
|---|---|---|
| Leasehold | £250 | £50 |
| Help to Buy ISA | £50 each | £10 |
| Help to Buy Scheme | £250 | £50 |
| New Build Property | £250 | £50 |
| Searches | £300 | £60 |
| Telegraphic Transfer | £40 | £8 |
| ID Checks | £25 per person | £5 |
| Bankruptcy Searches | £6 per person | – |
| Land Registry Search | £14 | – |
Remortgage Fees
| Value | Fee | VAT (+20%) | Total |
|---|---|---|---|
| £0 – £399,999 | £500 | £100 | £600 |
| £400,000 – £899,999 | £700 | £140 | £840 |
| £900,000+ | £900 | £180 | £1,080 |